Grzybkowe zawory zwrotne - 190D

- PRESSURE PFA/PS in bar θ 60°
- CASING : POM (polyacetal)
- CLOSING SYSTEM : DN3/8” to 1/2” : PA (polyamid) DN3/4” to 2” : POM (polyacetal)
- SEAL : EPDM
- SPRING : stainless steel
- STRAINER : PE (polyethylene)
| DN | PFA | PS | Cat | Ref. | UV | |||
| " | water | L1 | L2 | G1 | G2 | |||
| 3/8 | 10 | 10 | 10 | x | x | 4.3 | 149B3719 | 10 |
| 1/2 | 10 | 10 | 10 | x | x | 4.3 | 149B3720 | 10 |
| 3/4 | 10 | 10 | 10 | x | x | 4.3 | 149B3721 | 10 |
| 1 | 10 | 10 | 10 | x | x | 4.3 | 149B3722 | 6 |
| 11/4 | 10 | 10 | 10 | x | x | 4.3 | 149B3723 | 6 |
| 11/2 | 10 | 10 | 10 | x | x | 4.3 | 149B3724 | 6 |
| 2 | 10 | 10 | 10 | x | x | 4.3 | 149B3725 | 6 |





