Grzybkowe zawory zwrotne - 297

- PRESSURE PFA/PS in bar θ 80°
- CASING : brass
- CLOSING SYSTEM : DN1/4 to 1/2 PA (Polyamid), DN3/4 to 2” POM (Polyacetal)
- SEAL : FKM
- SPRING : stainless steel
| DN | PFA | PS | Cat | Ref. | UV | |||
| " | water | L1 | L2 | G1 | G2 | |||
| 1/4 | 10 | 10 | 10 | 10 | 10 | 4.3 | 149B3168 | 10 |
| 3/8 | 10 | 10 | 10 | 10 | 10 | 4.3 | 149B3159 | 10 |
| 1/2 | 10 | 10 | 10 | 10 | 10 | 4.3 | 149B3160 | 10 |
| 3/4 | 10 | 10 | 10 | 10 | 10 | 4.3 | 149B3161 | 10 |
| 1 | 10 | 10 | 10 | 10 | 10 | 4.3 | 149B3162 | 10 |
| 11/4 | 10 | 10 | 10 | x | 10 | 4.3 | 149B3163 | 6 |
| 11/2 | 10 | 10 | 10 | x | 10 | 4.3 | 149B3164 | 6 |
| 2 | 10 | 10 | 10 | x | 10 | 4.3 | 149B3165 | 6 |





