Grzybkowe zawory zwrotne - 290

- PRESSURE PFA/PS in bar θ 80°
- CASING : brass
- CLOSING SYSTEM : DN1/4 to 1/2 PA (Polyamid), DN3/4 to 2” POM (Polyacetal)
- SEALS : EPDM O’ring
- SPRING : stainless steel
| DN | PFA | PS | Cat | Ref. | UV | |||
| " | water | L1 | L2 | G1 | G2 | |||
| 1/4 | 10 | 10 | 10 | 10 | 10 | 4.3 | 149B3118 | 10 |
| 3/8 | 10 | 10 | 10 | 10 | 10 | 4.3 | 149B3119 | 10 |
| 1/2 | 10 | 10 | 10 | 10 | 10 | 4.3 | 149B3120 | 10 |
| 3/4 | 10 | 10 | 10 | 10 | 10 | 4.3 | 149B3121 | 10 |
| 1 | 10 | 10 | 10 | 10 | 10 | 4.3 | 149B3122 | 10 |
| 11/4 | 10 | 10 | 10 | x | 10 | 4.3 | 149B3123 | 10 |
| 11/2 | 10 | 10 | 10 | x | 10 | 4.3 | 149B3124 | 6 |
| 2 | 10 | 10 | 10 | x | 10 | 4.3 | 149B3125 | 6 |





