Grzybkowe zawory zwrotne - 193D

- PRESSURE PFA/PS in bar θ 60°
- CASING : POM (polyacetal)
- CLOSING SYSTEM : DN3/8” to 1/2” : PA (polyamid)DN3/4” to 2” : POM (polyacetal)
- SEAL : FKM
- SPRING : stainless steel
- STRAINER : PE (polyethylene)
| DN | PFA | PS | Cat | Ref. | UV | |||
| " | water | L1 | L2 | G1 | G2 | |||
| 3/8 | 10 | 10 | 10 | x | x | 4.3 | 149B3619 | 10 |
| 1/2 | 10 | 10 | 10 | x | x | 4.3 | 149B3620 | 10 |
| 3/4 | 10 | 10 | 10 | x | x | 4.3 | 149B3621 | 10 |
| 1 | 10 | 10 | 10 | x | x | 4.3 | 149B3622 | 10 |
| 11/4 | 10 | 10 | 10 | x | x | 4.3 | 149B3623 | 10 |
| 11/2 | 10 | 10 | 10 | x | x | 4.3 | 149B3624 | 6 |
| 2 | 10 | 10 | 10 | x | x | 4.3 | 149B3625 | 6 |





