Grzybkowe zawory zwrotne - 193/114

- PRESSURE PFA/PS in bar θ 65°
- CASING : brass
- CLOSING SYSTEM : DN3/8” to 1/2” : PA (polyamid)DN3/4” to 2” : POM (polyacetal)
- SEAL : FKM
- SPRING : stainless steel
- STRAINER : PE (polyethylene)
| DN | PFA | PS | Cat | Ref. | UV | |||
| " | water | L1 | L2 | G1 | G2 | |||
| 3/8 | 10 | 10 | 10 | x | x | 4.3 | 149B3819 | 10 |
| 1/2 | 10 | 10 | 10 | x | x | 4.3 | 149B3820 | 10 |
| 3/4* | 10 | 10 | 10 | x | x | 4.3 | 149B2371V | 10 |
| 1* | 10 | 10 | 10 | x | x | 4.3 | 149B2372V | 10 |
| 11/4* | 10 | 10 | 10 | x | x | 4.3 | 149B2373V | 10 |
| 11/2* | 10 | 10 | 10 | x | x | 4.3 | 149B3824 | 6 |
| 2 | 10 | 10 | 10 | x | x | 4.3 | 149B3825 | 6 |





