Kulowe zawory zwrotne - 50

- PRESSURE PFA/PS in bar θ 80°
- CASING : GJL cast iron epoxy coated
- BALL : synthetic resin
- SEAL : NR (natural rubber) or CR (polychloroprene)
| DN | PFA | PS | Cat | Ref. | UV | |||
| " | water | L1 | L2 | G1 | G2 | |||
| 1 | 10 | 10 | 10 | 10 | 10 | 4.3 | 149B2522 | 1 |
| 11/4 | 10 | 10 | 10 | 10 | 10 | 1 | 149B2523 | 1 |
| 11/2 | 10 | 10 | 10 | 10 | 10 | 1 | 149B2524 | 1 |
| 2 | 10 | 10 | 10 | 10 | 10 | 1 | 149B2525 | 1 |
| 21/2 | 10 | 10 | 10 | 10 | 10 | 1 | 149B2527 | 1 |
| 3 | 10 | 10 | 10 | 10 | 10 | 1 | 149B2528 | 1 |





