Kulowe zawory zwrotne - 208P

- PRESSURE PFA/PS in bar θ 60°
- CASING : PVC
- BALL : aluminium NBR (nitrile) coated except 1"1/4 : cast iron NBR coated
| DN | PFA | PS | Cat | Ref. | UV | |||
| " | water | L1 | L2 | G1 | G2 | |||
| 1 | 6 | 6 | 6 | 6 | 6 | 4.3 | 149B5221 | 1 |
| 11/4 | 6 | 6 | 6 | x | 6 | 4.3 | 149B5222 | 1 |
| 11/2 | 6 | 6 | 6 | x | 6 | 4.3 | 149B3448 | 1 |
| 2 | 6 | 6 | 6 | x | 6 | 4.3 | 149B5224 | 1 |
| 21/2 | 6 | 6 | 6 | x | 6 | 4.3 | 149B5225 | 1 |
| 3 | 6 | 6 | 6 | x | 6 | 4.3 | 149B3456 | 1 |





