Kulowe zawory zwrotne - 418F

- PRESSURE PFA/PS 10 bar θ 60°
- CASING : same as type 418/408
- BALL : floating, steel with NR (natural rubber) coated
- SEAL : NBR (nitrile)
| DN | Ref. | UV | |
| " | mm | ||
| 2 | 50 | 149B3140F | 1 |
| 21/2 | 65 | 149B3141F | 1 |
| 3 | 80 | 149B3142F | 1 |
| 4 | 100 | 149B3143F | 1 |
| 5 | 125 | 149B3144F | 1 |
| 6 | 150 | 149B3145F | 1 |
| 8 | 200 | 149B3146F | 1 |





