Kulowe zawory zwrotne - 408X

- PRESSURE PFA/PS in bar θ 150°
- CASING : stainless steel (304)
- BALL : DN 50-100 : aluminiumDN > cast ironFKM coating
- BOLTS and NUTS : stainless steel (304)
- SEAL : FKM
| DN | PFA | PS | Cat | Réf. | UV | ||||
| " | mm | water | L1 | L2 | G1 | G2 | |||
| 2 | 50 | 16 | 16 | 16 | 16 | 16 | 1 | 149B15052 | 1 |
| 21/2 | 65 | 16 | 16 | 16 | 15 | 16 | 1 | 149B15053 | 1 |
| 3 | 80 | 16 | 16 | 16 | 12 | 16 | 1 | 149B15054 | 1 |
| 4 | 100 | 16 | 16 | 16 | 10 | 16 | 1 | 149B15055 | 1 |
| 5 | 125 | 16 | 16 | 16 | 0.5 | 16 | 1 | 149B15056 | 1 |
| 6 | 150 | 16 | 13 | 16 | 0.5 | 16 | 1 | 149B15057 | 1 |
| 8 | 200 | 10 | 10 | 10 | 0.5 | 10 | 1 | 149B15058 | 1 |





