Przepustnice - SYLAX

ALU BRONZE
Notched ductile iron handlever
  • EPDM
    θ -15°/+120° IRON GGG40 BODY
    General and industrial services, swimming pool water
  • NITRILE
    θ +5°/+85°
    Sea water, ship yards
  • DUCTILE IRON GGG40 BODYPFA 16 bar (water) / PS (p.84)
    SYLAX
    SYLAX WAFER TYPE
    (1) PFA = PS maxi = 10 bar
    Flange rating PN 6/10/16/ASA 150
    Dn
    mm
    EPDMNITRILEKg
    32/50149G 012 273149G 016 8643.8
    50149G 016 135149G 012 2933.3
    65149G 019 541149G 012 2953.7
    80149G 016 136149G 012 2974.0
    100149G 019 549149G 016 0297.1
    125149G 019 553149G 012 3007.8
    150149G 012 282149G 016 2968.5
    200149G 420 49149G 420 6916.4
    250149G 420 50149G 420 70(1)22.2
    300149G 420 51 - 25.2
  • DUCTILE IRON GGG40 BODYPFA 16 bar (water) / PS (p.84)
    SYLAX
    SYLAX TYP LUG Z OTWORAMI PRZELOTOWYMI
    Flange rating PN 6/10/16/ASA 150
    Dn
    mm
    EPDMNITRILEKg
    80149G 044 991149G 044 9964.7
    100149G 044 992149G 044 9977.6
    125149G 044 993149G 044 9989.5
    150149G 044 994149G 044 99910.4
    200149G 044 995149G 045 00019.0
  • DUCTILE IRON GGG40 BODYPFA 16 bar (water) / PS (p.84)
    SYLAX
    SYLAX LUG TYPE
    (1) PFA = PS maxi = 10 bar and PN10
    (2) PFA = PS maxi = 10 bar and PN16
    (3) PN16
    Flange rating PN 6/10/16/ASA 150
    Dn
    mm
    EPDMNITRILEKg
    32149G 012 527149G 019 9684.5
    40149G 035 531149G 019 9724.3
    50149G 019 922149G 058 9553.7
    65149G 012 534149G 044 0025.1
    80149G 019 930149G 019 9845.0
    100149G 019 934149G 019 9887.8
    125149G 019 938149G 019 99210.1
    150149G 019 942149G 019 99611.0
    200149G 424 52(3)149G 424 72(3)22.9
    200149G 424 49(1)149G 424 69(1)23.5
    250149G 424 53(3)149G 424 73(2)27.3
    250149G 424 50(1)149G 424 70(1)27.4
    300149G 424 54(3) - 29.4
    300149G 424 51(1) - 31.1
  • EPDM
    θ -15°/+90°
    General and industrial services
  • NITRILE
    θ +5°/+85°
    Sea water, ship yards
  • DUCTILE IRON GGG40 BODYPFA 20 bar (water) / PS (p.84)
    SYLAX
    SYLAX WAFER TYPE
    Flange rating ASA 150
    Dn
    mm
    EPDMNITRILEKg
    40149G 039 545149G 046 1353.8
    50149G 039 546149G 046 1363.3
    65149G 039 547149G 046 1372.9
    80149G 039 548149G 046 1383.2
    100149G 039 549149G 046 1397.2
    125149G 039 570149G 043 3967.8
    150149G 044 114149G 044 6579.8
    200149G 039 551149G 046 14016.5
    DUCTILE IRON GGG40 BODYPFA 25 bar (water) / PS (p.84)
    SYLAX
    SYLAX WAFER TYPE
    Flange rating PN 25
    Dn
    mm
    EPDMNITRILEKg
    40149G 039 534 - 3.8
    50149G 016 808 - 4.3
    65149G 016 809 - 4.7
    80149G 021 130 - 3.4
    100149G 033 106 - 7.7
    125149G 033 109 - 9.6
    150149G 033 112 - 10.3
  • DUCTILE IRON GGG40 BODYPFA 20 bar (water) / PS (p.84)
    SYLAX
    SYLAX LUG TYPE
    Flange rating ASA 150
    Dn
    mm
    EPDMNITRILEKg
    32149G 039 560 - 2.6
    40149G 039 561149G 046 1673.7
    50149G 039 562149G 046 1683.8
    65149G 039 563149G 046 1694.3
    80149G 039 564149G 046 1703.9
    100149G 062 814149G 046 1718.2
    125149G 039 571149G 058 9299.0
    150149G 039 566149G 046 1729.9
    200149G 039 567149G 046 17320.6
    DUCTILE IRON GGG40 BODYPFA 25 bar (water) / PS (p.84)
    SYLAX
    SYLAX LUG TYPE
    Flange rating PN 25
    Dn
    mm
    EPDMNITRILEKg
    32149G 039 537 - 2.6
    40149G 039 538 - 4.3
    50149G 016 803 - 3.8
    65149G 016 804 - 5.8
    80149G 016 805 - 4.5
    100149G 034 306 - 8.3
    125149G 034 309 - 9.0
    150149G 034 312 - 12.6