Zawory regulacyjne - C601


- Eliminates pressure fluctuations and water hammer in the mains, when pump starts and shuts down, by slow and controlled opening and closing operation.
| DN | PN | PFA | PS | Cat | Ref. | Kg | ||||
| " | mm | bar | L1 | L2 | G1 | G2 | ||||
| 1 1/2 | 10/16/25 | 25 | 25 | 25 | x | x | 4.3 | - | 8,000 | |
| 40 | 10/16/25 | 25 | 25 | 25 | x | x | 4.3 | - | 12,00 | |
| 50 | 10/16/25 | 25 | 25 | 25 | x | x | 4.3 | - | 13,00 | |
| 65 | 10/16/25 | 25 | 25 | 25 | x | x | 4.3 | 149B60106N | 21,00 | |
| 80 | 10/16/25 | 25 | 20 | 25 | x | x | 4.3 | 149B60108N | 26,00 | |
| 100 | 10/16 | 16 | 16 | 16 | x | x | 4.3 | 149B60110N | 39,00 | |
| 125 | 10/16 | 16 | 16 | 16 | x | x | 4.3 | 149B60111N | 59,00 | |
| 150 | 10/16 | 16 | 16 | 16 | x | x | 4.3 | 149B60112N | 73,00 | |
| 200 | 10 | 10 | 10 | 10 | x | x | 4.3 | 149B60114N | 122,0 | |
| 250 | 10 | 10 | 10 | 10 | x | x | | | 149B60115N | 208,0 | |
| 300 | 10 | 10 | 10 | 10 | x | x | | | - | 328,0 | |

 Zawory antyskażeniowe
 Zawory antyskażeniowe Grzybkowe zawory zwrotne
 Grzybkowe zawory zwrotne Przepustnice
 Przepustnice Zawory regulacyjne
 Zawory regulacyjne Inne produkty
 Inne produkty Gamme Watts
 Gamme Watts Zobacz katalog produktów
 Zobacz katalog produktów Zestawy naprawcze
 Zestawy naprawcze
 Introduction
 Introduction









 Produkty
 Produkty  Katalog produktów
Katalog produktów Rozwiązania
Rozwiązania Programy doboru
Programy doboru Do pobrania
Do pobrania Animacje 3D
Animacje 3D Socla
Socla