Terugslagkleppen - IO

- CASING : POM(polyacetal)
- VEER : RVS
- AFDICHTRING : EPDM
| C | DN " | PFA | PS | Cat | Réf. | Kg | |||
| water | L1 | L2 | G1 | G2 | |||||
| 25 to 100 | 25 to 100 | null | null | null | null | null | null | 149GCM1721 | 1,100 |
| 125 to 150 | 125 to 150 | null | null | null | null | null | null | 149GCM1726 | 1,600 |
| 200 | 200 | null | null | null | null | null | null | 149GCM1728 | 3,400 |
| 250 | 250 | null | null | null | null | null | null | 149GCM1729 | 3,300 |
| 300 | 300 | null | null | null | null | null | null | 149GCM1730 | 3,900 |
| 15 | 1/2 | 10 | 10 | 10 | 10 | 10 | 4.3 | 149B040135 | 0,002 |
| 20 | 3/4 | 10 | 10 | 10 | 10 | 10 | 4.3 | 149B040136 | 0,002 |
| 25 | 1 | 10 | 10 | 10 | 10 | 10 | 4.3 | 149B040137 | 0,002 |
| 32 | 1 1/4 | 10 | 10 | 10 | 10 | 10 | 4.3 | 149B040138 | 0,002 |
| 40 | 1 1/2 | 10 | 10 | 10 | 10 | 10 | 4.3 | 149B040139 | 0,002 |
| 50 | 2 | 10 | 10 | 10 | 10 | 10 | 4.3 | 149B040140 | 0,002 |


