Zawory zwrotne metal-metal - 812X
- PRESSURE PFA 40 bar / PS in bar θ 350°
- All stainless steel (316L)
- Between flanges
DN | PFA | PS | Cat | Réf. | UV | ||||
" | mm | water | L1 | L2 | G1 | G2 | |||
1/2 | 15 | 40 | 40 | 40 | 40 | 40 | 4.3 | 149B2420X | 1 |
3/4 | 20 | 40 | 40 | 40 | 40 | 40 | 4.3 | 149B2421X | 1 |
3/4 | 20 | 40 | 40 | 40 | 40 | 40 | 2 | 149B027054* | 1 |
1 | 25 | 40 | 0 | 40 | 40 | 40 | 4.3 | 149B2422X | 1 |
1 | 25 | 40 | 40 | 40 | 40 | 40 | 2 | 149B027055* | 1 |
11/4 | 32 | 40 | 40 | 40 | 40 | 40 | 2 | 149B018819* | 1 |
11/4 | 32 | 40 | 40 | 40 | 30 | 40 | 1 | 149B2423X | 1 |
11/2 | 40 | 40 | 40 | 40 | 40 | 40 | 1 | 149B2424X | 1 |
11/4 | 40 | 40 | 40 | 40 | 40 | 40 | 2 | 149B018820* | 1 |
2 | 50 | 40 | 40 | 40 | 20 | 40 | 1 | 149B2425X | 1 |
2 | 50 | 40 | 40 | 40 | 40 | 40 | 2 | 149B018821* | 1 |
21/2 | 65 | 40 | 40 | 40 | 40 | 40 | 2 | 149B018822* | 1 |
21/2 | 65 | 40 | 30 | 40 | 15 | 40 | 1 | 149B2426X | 1 |
3 | 80 | 40 | 25 | 40 | 12 | 40 | 1 | 149B2427X | 1 |
3 | 80 | 40 | 40 | 40 | 40 | 40 | 2 | 149B018823* | 1 |
4 | 100 | 40 | 20 | 40 | 10 | 40 | 1 | 149B2428X | 1 |
4 | 100 | 40 | 40 | 40 | 40 | 40 | 2 | 149B018824* | 1 |
5 | 125 | 40 | 40 | 40 | 28 | 40 | 2 | 149B018825* | 1 |
5 | 125 | 40 | 16 | 40 | 0.5 | 28 | 2 | 149B2429X | 1 |
6 | 150 | 40 | 13 | 40 | 0.5 | 23 | 1 | 149B2430X | 1 |
6 | 150 | 40 | 40 | 40 | 23 | 33 | 2 | 149B018826* | 1 |
8 | 200 | 16 | 16 | 16 | 16 | 16 | 2 | 149B2431X*(1) | 1 |
8 | 200 | 40 | 40 | 40 | 17 | 25 | 2 | 149B2432X*(2) | 1 |
(1) PN16-ASA150 - (2) PN25/40-ASA300 |