Płytkowe zawory zwrotne - 627V

- PRESSURE PFA/PS in bar θ 150°
- BODY : wafer in stainless steel (316L)
- PLATE : stainless steel (316)
- SEAL : FKM on seat
| DN | PFA | PS | Cat | Ref. | UV | |||
| mm | water | L1 | L2 | G1 | G2 | |||
| 40 | 16 | 16 | 16 | 16 | 16 | 1 | 149F021226 | 1 |
| 50 | 16 | 16 | 16 | 16 | 16 | 1 | 149F021227 | 1 |
| 65 | 16 | 16 | 16 | 15 | 16 | 1 | 149F021228 | 1 |
| 80 | 16 | 16 | 16 | 12 | 16 | 1 | 149F021318 | 1 |
| 100 | 16 | 16 | 16 | 10 | 16 | 1 | 149F021319 | 1 |
| 125 | 16 | 16 | 16 | 0.5 | 16 | 1 | 149F021320 | 1 |
| 150 | 16 | 13 | 16 | 0.5 | 16 | 1 | 149F021321 | 1 |
| 200 | 10 | 10 | 10 | 0.5 | 10 | 1 | 149F021322 | 1 |
| 250 | 10 | 10 | 10 | 0.5 | 10 | 1 | 149F021323 | 1 |
| 300 | 10 | 10 | 10 | 0.5 | 10 | 1 | 149F021324 | 1 |





