Płytkowe zawory zwrotne - 635E

- PRESSURE PFA/PS in bar θ 110°
- BODY & PLATE : Steel cataphoresis coated
- SEAL : EPDM on seat
| DN | PFA | PS | Cat | Ref. | UV | |||
| mm | water | L1 | L2 | G1 | G2 | |||
| 40 | 16 | 16 | 16 | 16 | 16 | 1 | 149G3550 | 1 |
| 50 | 16 | 16 | 16 | 16 | 16 | 1 | 149G3551 | 1 |
| 65 | 16 | 16 | 16 | 15 | 16 | 1 | 149G3552 | 1 |
| 80 | 16 | 16 | 16 | 12 | 16 | 1 | 149F021283 | 1 |
| 100 | 16 | 16 | 16 | 10 | 16 | 1 | 149F021284 | 1 |
| 125 | 16 | 16 | 16 | 0.5 | 16 | 1 | 149F021285 | 1 |
| 150 | 16 | 13 | 16 | 0.5 | 16 | 1 | 149F021286 | 1 |
| 200 | 10 | 10 | 10 | 0.5 | 10 | 1 | 149F021287 | 1 |
| 250 | 10 | 10 | 10 | 0.5 | 10 | 1 | 149F021288 | 1 |
| 300 | 10 | 10 | 10 | 0.5 | 10 | 1 | 149F021289 | 1 |





