Other products - WKB2



*
*(EPDM version)
WKB2
indirect action normally closed
female/female
Description :
- Membrane solenoid valve, indirect action (pilot) normally closed. 2 ways. Brass body. Brass and stainless steel inner system.
- EPDM membrane (-30°C +100°C). Operating pressure : please consult us
- FKM membrane (0°C +100°C). Operating pressure : please consult us
- Protection : IP 65 with connection
- Option : manual action on request
Ø | 220V/50Hz | 24V/50Hz | 24VDC | UV | |
" | mm | ||||
1/2 | 15 | 149B 6700 | 149B 6707 | 149B 6714 | 1 |
3/4 | 20 | 149B 6701 | 149B 6708 | 149B 6715 | 1 |
1 | 25 | 149B 6702 | 149B 6709 | 149B 6716 | 1 |
11/4 | 32 | 149B 6703 | 149B 6710 | 149B 6717 | 1 |
11/2 | 40 | 149B 6704 | 149B 6711 | 149B 6718 | 1 |
2 | 50 | 149B 6705 | 149B 6712 | 149B 6719 | 1 |
3/8 | 12 | 149B6706 | 149B 6699 | 149B6713 | 1 |
3/8 | 12 | 149B 6699V | 149B 6706V | 149B 6713V | 1 |
1/2 | 15 | 149B 6700V | 149B 6707V | 149B 6714V | 1 |
3/4 | 20 | 149B 6701V | 149B 6708V | 149B 6715V | 1 |
1 | 25 | 149B 6702V | 149B 6709V | 149B 6716V | 1 |
11/4 | 32 | 149B 6703V | 149B 6710V | 149B 6717V | 1 |
11/2 | 40 | 149B 6704V | 149B 6711V | 149B 6718V | 1 |
2 | 50 | 149B 6705V | 149B 6712V | 149B 6719V | 1 |
Documentations
Related products