Other products - Control rods(PN10)

Control rods(PN10)
flanges PN10
Description :
- Galvanised steel Control rods.
DN | Ref. | UV | |
" | mm | ||
11/4 | 32 | 149B 5436 | 1 |
11/2 | 40 | 149B 5437 | 1 |
2 | 50 | 149B 5438 | 1 |
21/2 | 65 | 149B 5439 | 1 |
3 | 80 | 149B 5440 | 1 |
4 | 100 | 149B 5441 | 1 |
5 | 125 | 149B 5442 | 1 |
6 | 150 | 149B 5443 | 1 |
8 | 200 | 149B 5444 | 1 |
10 | 250 | 149B 5445 | 1 |
12 | 300 | 149B 5446 | 1 |
14 | 350 | 149B 5447 | 1 |
16 | 400 | 149B 5448 | 1 |
18 | 450 | 149B 5449 | 1 |
20 | 500 | 149B 5450 | 1 |
24 | 600 | 149B 5451 | 1 |
Related products