Clapets guidés - 462

- PRESSURE PFA/PS in bar θ 100°
- BODY WITH INTEGRATED ONE-ARM GUIDE : GJL cast iron, epoxy coated
- Face to face dimensions according to EN558-14
- mensions according to EN558-14 SEAL : EPDM
- CLOSING SYSTEM : Brass
- RING + STEM : Bronze - SPRING : Stainless steel
| DN | PFA | PS | Cat | Réf. | UV | ||||
| " | mm | water | L1 | L2 | G1 | G2 | |||
| 2 | 50 | 16 | 16 | 16 | 16 | 16 | 1 | 149B3751 | 1 |
| 21/2 | 65 | 16 | 16 | 16 | 15 | 16 | 1 | 149B3752 | 1 |
| 3 | 80 | 16 | 16 | 16 | 12 | 16 | 1 | 149B3753 | 1 |
| 4 | 100 | 16 | 16 | 16 | 10 | 16 | 1 | 149B3754 | 1 |
| 5 | 125 | 16 | 16 | 16 | 0.5 | 16 | 1 | 149B3755 | 1 |
| 6 | 150 | 16 | 13 | 16 | 0.5 | 16 | 1 | 149B3756 | 1 |
| 8 | 200 | 10 | 10 | 10 | 0.5 | 10 | 1 | 149B3757 | 1 |





